Standard Plan (Unlimited Sending) |
||||
Contacts | 3-Months | Yearly | ||
5,000 | 1,700 | 6,600 | ||
10,000 | 2,900 | 10,500 | ||
20,000 | 3,800 | 14,500 | ||
30,000 | 4,500 | 17,200 | ||
40,000 | 5,200 | 20,200 | ||
50,000 | 5,950 | 23,000 | ||
60,000 | 6,550 | 24,000 | ||
70,000 | 7,300 | 28,200 | ||
80,000 | 8,000 | 30,800 | ||
90,000 | 8,700 | 34,000 | ||
100,000 | 9,400 | 36,600 | ||
200,000 | 18,200 | 54,700 | ||
300,000 | 27,000 | 81,000 | ||
500,000 | 44,200 | 133,000 | ||
Compare Plan |